DIESEL LIGHT TOWER
Tanon lighting towers are perfect for any application where portable lighting is required. Compact, highly functional and easy to use
Our light towers are designed for optimum performance and maximum efficiency.
Item | Model | LGLP-9-6H | LGLP-9-6LED | LGLP-7.5-6H | LGLP-7.5-6LED | LGLPV-9-4H | LGLPV-9-4LED |
Light | Type of lights | Halide | LED | Halide | LED | Halide | LED |
Number of lights | 6 | 6 | 6 | 6 | 4 | 4 | |
Total light output (W) | 6000 | 2400 | 6000 | 2400 | 4000 | 1600 | |
Light tilt | hydraulic | hydraulic | hydraulic | hydraulic | Electric | Electric | |
|
|||||||
Mast | Mast height(m) | 9 | 9 | 7.5 | 7.5 | 9 | 9 |
Mast rotation | hydraulic | hydraulic | Manual | Manual | Manual | Manual | |
Mast raise | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | |
Stabilizers support | hydraulic | hydraulic | mechanical | mechanical | mechanical | mechanical | |
Tilt | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | |
|
|||||||
Trailer | Height | 2550 | 2550 | 2300 | 2300 | 2360 | 2360 |
Length | 3950 | 3950 | 2700 | 2700 | 2470 | 2470 | |
Width | 2170 | 2170 | 1548 | 1548 | 1450 | 1450 | |
weight(Gross) | 2150kg | 2250kg | 1370kg | 1470kg | 1240kg | 1340kg | |
Tow hitch | 50mm ball | 50mm ball | 50mm ball | 50mm ball | 50mm ball | 50mm ball | |
Axle | dual | dual | single | single | single | single | |
Tire and Rim size | LT235/85R16 | LT235/85R16 | 175R13LT | 175R13LT | 175R13LT | 175R13LT | |
Tire quantity | 4 | 4 | 2 | 2 | 2 | 2 | |
Brakes | hydraulic disc | hydraulic disc | drum brake | drum brake | drum brake | drum brake | |
|
|||||||
Engine | Engine model | 403A-15G1 | Z482D | 403D-11G | Z482D | 403A-15G1 | Z482D |
Brand | PERKINS | KUBOTA | PERKINS | KUBOTA | PERKINS | KUBOTA | |
Engine power | 13kw | 4kw | 13kw | 4kw | 13kw | 4kw | |
Engine speed(RPM) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |
Fuel consumption(g/kw.h) | 230 | 240 | 230 | 240 | 230 | 240 | |
Emmission | N/A | TIER4 | N/A | TIER4 | N/A | TIER4 | |
|
|||||||
Alternator | Model | ECP28-0S/4 | LGDC-4 | ECP28-1VS/4 | LGDC-4 | ECP28-0S/4 | LGDC-4 |
Brand | MECC ALTE | LONGEN | MECC ALTE | LONGEN | MECC ALTE | LONGEN | |
Voltage(V) | 240V AC | 48V DC | 240V AC | 48V DC | 240v AC | 48V DC | |
Output(KW) | 9 | 4 | 7 | 4 | 9 | 4 | |
Frequency(HZ) | 50 | / | 50 | / | 50 | / | |
Insulation grade | H | ||||||
Protection grade | IP23 | ||||||
|
|||||||
Controller | Model | DSE7320 | |||||
Brand | Deepsea | ||||||
Load Qty 40FT | unit | 3 | 3 | 8 | 8 | 8 | 8 |
欢迎您的咨询!
欢迎您的咨询!
欢迎您的咨询!